AAT2603INJ-1-T1 IC REG 6OUT BCK/LINEAR 28QFN
From Skyworks Solutions Inc.
| Category | Integrated Circuits (ICs) |
| Datasheets | AAT2603 |
| Family | PMIC - Voltage Regulators - Linear + Switching |
| Frequency - Switching | 1.5MHz |
| Function | Any Function |
| Mounting Type | Surface Mount |
| Number of Outputs | 6 |
| Online Catalog | Linear + Switching |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | 863-1531-2 |
| Package / Case | 28-VFQFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Photos | 28-TQFN |
| Related Products | 732-1016-2-ND - FIXED IND 1UH 2.7A 30 MOHM SMD 732-1016-1-ND - FIXED IND 1UH 2.7A 30 MOHM SMD 732-1016-6-ND - FIXED IND 1UH 2.7A 30 MOHM SMD 732-1019-2-ND - FIXED IND 3.3UH 1.95A 65 MOHM 732-1019-1-ND - FIXED IND 3.3UH 1.95A 65 MOHM 732-1019-6-ND - FIXED IND 3.3UH 1.95A 65 MOHM 732-1095-2-ND - FIXED IND 2.2UH 2.5A 28 MOHM SMD 732-1095-1-ND - FIXED IND 2.2UH 2.5A 28 MOHM SMD 732-1095-6-ND - FIXED IND 2.2UH 2.5A 28 MOHM SMD 732-1097-2-ND - FIXED IND 3.3UH 2.15A 35 MOHM 732-1097-1-ND - FIXED IND 3.3UH 2.15A 35 MOHM 732-1097-6-ND - FIXED IND 3.3UH 2.15A 35 MOHM 732-1017-2-ND - FIXED IND 1.8UH 2.35A 58 MOHM 732-1017-1-ND - FIXED IND 1.8UH 2.35A 58 MOHM 732-1017-6-ND - FIXED IND 1.8UH 2.35A 58 MOHM 732-1018-2-ND - FIXED IND 2.7UH 2.03A 60 MOHM 732-1018-1-ND - FIXED IND 2.7UH 2.03A 60 MOHM 732-1018-6-ND - FIXED IND 2.7UH 2.03A 60 MOHM 732-1093-2-ND - FIXED IND 1.2UH 3.1A 20 MOHM SMD 732-1093-1-ND - FIXED IND 1.2UH 3.1A 20 MOHM SMD 732-1093-6-ND - FIXED IND 1.2UH 3.1A 20 MOHM SMD 732-1094-2-ND - FIXED IND 1.8UH 2.7A 25 MOHM SMD 732-1094-1-ND - FIXED IND 1.8UH 2.7A 25 MOHM SMD 732-1094-6-ND - FIXED IND 1.8UH 2.7A 25 MOHM SMD 732-1096-2-ND - FIXED IND 2.7UH 2.35A 30 MOHM 732-1096-1-ND - FIXED IND 2.7UH 2.35A 30 MOHM 732-1096-6-ND - FIXED IND 2.7UH 2.35A 30 MOHM |
| Series | - |
| Standard Package | 1,500 |
| Supplier Device Package | 28-TQFN (4x4) |
| Topology | Step-Down (Buck) (2), Linear (LDO) (4) |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Voltage/Current - Output 1 | 0.6 V ~ 5.5 V, 1.2A |
| Voltage/Current - Output 2 | 0.6 V ~ 5.5 V, 600mA |
| Voltage/Current - Output 3 | Adj to 1.5V, 400mA |
| w/LED Driver | No |
| w/Sequencer | No |
| w/Supervisor | No |



