Product type designation | MM492-2 |
| SCALANCE X-400 Accessories Media module MM492-2, 2x 1Gbit/s Multimode SC, Hot swapable, Labeling field |
Interfaces |
Number of electrical/optical connections / for network components or terminal equipment / maximum | 2 |
Number of optical interfaces / for network components or terminal equipment / maximum | 2 |
Number of 1000 Mbit/s SC ports (SX) | 2 |
Design of the optical interface / for network components or terminal equipment | SC |
Connectable optical power relative to 1 mW | |
of the transmitter output / minimum | -9.5 dB |
of the transmitter output / maximum | -4 dB |
of the receiver input / maximum | -3 dB |
Optical sensitivity relating to 1 mW / of the receiver input / minimum | -17 dB |
Damping ratio / of the FOC transmission link / minimum necessary | 0 dB |
Range / at the optical interface / depending on the optical fiber used | 0 ... 0.75 km |
Permitted ambient conditions |
Ambient temperature | |
during operation | -40 ... +70 °C |
during storage | -40 ... +80 °C |
during transport | -40 ... +80 °C |
Relative humidity / at 25 °C / without condensation / during operation / maximum | 95 % |
Protection class IP | IP20 |
Design, dimensions and weight |
Design | Media module |
Width | 35 mm |
Height | 145 mm |
Depth | 90 mm |
Net weight | 0.25 kg |
Mounting type | latched |
Installation in media module slot | Yes |
Standards, specifications, approvals |
Standard | |
for FM | FM3611: Class 1, Divison 2, Group A, B, C, D / T4, Class 1, Zone 2, Group IIC, T4 |
for hazardous zone | EN 60079-0: 2006, EN60079-15: 2005, II 3 G Ex nA II T4, KEMA 07 ATEX 0145 X |
for safety / from CSA and UL | UL 60950-1, CSA C22.2 No. 60950-1-03 |
for hazardous zone / from CSA and UL | UL 1604 and UL 2279-15 (Hazardous Location), Class 1 / Division 2 / Group A, B, C, D / T4, Class 1 / Zone 2 / Group IIC / T4 |
for emitted interference | EN 61000-6-4:2001 (Class A) |
for interference immunity | EN 61000-6-2:2001 |
Certificate of suitability | EN 61000-6-2:2001, EN 61000-6-4:2001 |
CE marking | Yes |
C-Tick | Yes |
KC approval | Yes |
Marine classification association | |
American Bureau of Shipping Europe Ltd. (ABS) | Yes |
Bureau Veritas (BV) | Yes |
Det Norske Veritas (DNV) | Yes |
Germanische Lloyd (GL) | Yes |
Lloyds Register of Shipping (LRS) | Yes |
Nippon Kaiji Kyokai (NK) | Yes |
Polski Rejestr Statkow (PRS) | Yes |
MTBF | 400 y |