Product type designation | CP 1626 |
| Communications processor CP 1626 PCI Express X1 to Connection to PROFINET IO as Controller and Device with Power and Standard machine support |
Transmission rate |
Transfer rate | 100 Mbit/s |
Interfaces |
Number of electrical connections | |
at the 1st interface / acc. to Industrial Ethernet | 2 |
at the 2nd interface / acc. to Industrial Ethernet | 2 |
for power supply | 1 |
Type of electrical connection | |
at the 1st interface / acc. to Industrial Ethernet | RJ45 port |
at the 2nd interface / acc. to Industrial Ethernet | RJ45 port |
for power supply | 2-pin plug-in terminal with push-in spring connection |
Supply voltage, current consumption, power loss |
Type of voltage / of the supply voltage | DC |
Supply voltage | |
1 / from backplane bus | 3.3 V |
2 / from backplane bus | 12 V |
external | 24 V |
external | 10.5 ... 32 V |
Relative symmetrical tolerance / at DC | |
at 3.3 V | 9 % |
at 12 V | 8 % |
Consumed current | |
1 / from backplane bus / at DC / maximum | 2.1 A |
2 / from backplane bus / at DC / maximum | 0.1 A |
from external supply voltage / at DC / at 12 V / maximum | 0.8 A |
from external supply voltage / at DC / at 24 V / maximum | 0.4 A |
Power loss [W] | 8.1 W |
Power loss [W] / in switch mode / maximum | 9.6 W |
Permitted ambient conditions |
Ambient temperature | |
during operation | 0 ... 70 °C |
during storage | -20 ... +60 °C |
during transport | -20 ... +60 °C |
Relative humidity / at 25 °C / without condensation / during operation / maximum | 95 % |
Protection class IP | IP00 |
Design, dimensions and weight |
Module format | PCI Express x1 (half length) |
Width | 21.6 mm |
Height | 126.3 mm |
Depth | 180.5 mm |
Net weight | 110 g |
Number of plug-in cards of same design / plug-in / per PC station | 1 |
Number of units / Note | - |
Performance data |
Performance data / PROFINET communication / as PN IO-Controller |
Software / for PROFINET IO communication / required | Included in the scope of supply |
Number of PN IO devices / on PROFINET IO controller / usable / total | 256 |
Number of PN IO IRT devices / on PROFINET IO controller / usable | 64 |
Amount of data | |
as user data for input variables / as PROFINET IO controller / maximum | 100000 byte |
as user data for input variables / as PROFINET IO controller / maximum | 100000 byte |
as user data for input variables per PN IO device / as PROFINET IO controller / maximum | 1430 byte |
as user data for output variables per PN IO device / as PROFINET IO controller / maximum | 1430 byte |
Performance data / PROFINET communication / as PN IO-Device |
Amount of data | |
as user data for input variables / as PROFINET IO device / maximum | 1430 byte |
as user data for input variables / as PROFINET IO device / maximum | 1430 byte |
as user data for input variables / for each sub-module as PROFINET IO device | 1024 byte |
as user data for input variables / for each sub-module as PROFINET IO device | 1024 byte |
as user data for the consistency area for each sub-module | 1024 byte |
Number of submodules / per PROFINET IO-Device | 512 |
Product functions / management, configuration |
Product function / MIB support | Yes |
Protocol / is supported | |
SNMP v1 | Yes |
DCP | Yes |
LLDP | Yes |
Configuration software / required | Included in scope of supply |
Identification & maintenance function | |
I&M0 - device-specific information | Yes |
I&M1 – higher-level designation/location designation | Yes |
I&M2 - installation date | Yes |
I&M3 - comment | Yes |
I&M4 - signature | Yes |
I&M4 - OEM data | Yes |
Product functions / Diagnosis |
Product function | |
Web-based diagnostics | Yes |
Port diagnostics | Yes |
Product functions / switch |
Product feature / Switch | Yes |
Product function / switch-managed | No |
Product function / with IRT / PROFINET IO switch | Yes |
Product functions / Redundancy |
Software / for redundancy function / required | No |
Product function | |
Ring redundancy | Yes |
Redundancy manager | Yes |
Protocol / is supported / Media Redundancy Protocol (MRP) | Yes |
Standards, specifications, approvals |
Standard | |
for EMC | 2004/108/EC |
for safety / from CSA and UL | CAN/CSA C22.2 & UL 60950-1 |
for emitted interference | EN 61000-6-3, EN 61000-6-4 |
for interference immunity | EN 61000-6-1, EN 61000-6-2 |
Certificate of suitability | |
CE marking | Yes |
C-Tick | Yes |