| ***SPARE PART*** SINVERT PVS1890 PV-INVERTER, 600SERIES, IEC 60HZ, 3P NOM. ACTIVE POWER (AC): 1890KVA GRID CONNECT. MV TRANS, MPP-RANGE: 570-750V, UMAX 820VDC, 9 DC-INPUTS, IP20, AIR COOLING, INVERTER UNIT AMOUNT: 3, OPTIONS AVAILABLE. FOR: 1000V-OPTION (UDCMAX 1000V), PV FIELD POSITIVE GROUNDING, PV FIELD MINUS GROUNDING , SYMMETRY MONITORING, CABINET HEATING, SINVERT PVS WARRANTY 5 YEARS, |
General technical data: |
Product type designation | | SINVERT PVS1890 |
Product designation | | Photovoltaic inverter |
Performance class for PV inverters | | 1890 |
Efficiency | | |
maximum possible | % | 98.7 |
acc. to Euro | % | 98.5 |
acc. to CEC | % | 98.5 |
Note | | Data without internal power supply |
Design of PV inverter unit | | master-slave combination |
Number of PV inverter sub-units | | 3 |
Type of installation | | indoor installation |
Protection class IP | | IP20 |
Operating resource protection class | | I |
Design of the interface for communication | | Ethernet |
A-rated sound power level maximum | dB | 80 |
Design of the display | | LCD-TFT |
National language on the display screen selectable | | English, German |
Connection method for PV inverters | | without transformer |
Outputs: |
Apparent power output on the AC side | | |
Rated value | kV·A | 1 890 |
Note | | for AC nominal voltage, supply air temperature ≤ 40°C |
Supplied active power on the AC side | | |
in permanent operation Rated value | kW | 1 890 |
maximum | kW | 1 890 |
Note | | for AC nominal voltage, supply air temperature ≤ 40°C, cos phi = 1 |
Inductive power factor | | 0.8 ... 1 |
Capacitive power factor | | 0.8 ... 1 |
Phase number | | 3 |
Output voltage on the AC side | | |
for infeed operation Rated value | V | 370 |
for infeed operation | V | 314.5 ... 407 |
Line frequency 1 | | |
for infeed operation Rated value | Hz | 60 |
for infeed operation | Hz | 58.8 ... 61.2 |
Current supplied on the AC side | | |
maximum | A | 2 955 |
Harmonic distortion factor maximum | % | 2 |
Grounding concept on the AC side | | IT |
Design of the overvoltage protection on the AC side | | type 1/2 |
Inputs: |
MPP voltage | V | 570 ... 750 |
Consumed active power on the DC side Rated value | kW | 1 929 |
Input voltage on the DC side | | |
for start of the infeed mode | V | 700 |
for possible infeed operation | V | 570 ... 750 |
Rated value | V | 585 |
maximum permissible | V | 820 |
Total consumed power on the DC side maximum | A | 3 312 |
Number of inputs on the DC side | | 9 |
Input current per DC input maximum | A | 368 |
Product component on the DC side Overcurrent protection per DC input | | Yes |
Overcurrent strength per DC input Rated value | A | 368 |
Design of the overvoltage protection on the DC side | | type 2 |
Auxiliary circuit: |
Auxiliary voltage | | |
Rated value | V | 400 |
minimum | V | 340 |
maximum | V | 440 |
| | |
Auxiliary voltage frequency | | |
— 1 Rated value | Hz | 60 |
Grounding concept for external auxiliary power supply | | TN-S |
Consumed active power from external auxiliary voltage | | |
for infeed operation | | |
— maximum | W | 10 500 |
in night-time operating mode | | |
— without cabinet heating maximum | W | 1 050 |
— with cabinet heating maximum | W | 1 800 |
Ambient conditions: |
Installation altitude | | |
at rated active power | m | 0 ... 1 000 |
minimum | m | 0 |
maximum | m | 2 000 |
Incoming air temperature at rated active power value maximum | °C | 40 |
Ambient temperature | | |
during operation | °C | 0 ... 50 |
during storage | °C | -25 ... +70 |
during transport | °C | -25 ... +70 |
Relative humidity | | |
during operation | % | 0 ... 95 |
during storage | % | 0 ... 95 |
during transport | % | 0 ... 95 |
Environmental category | | 3K3 |
Type of cooling | | Forced-air cooling via fan |
Cooling air flow | m³/h | 19 500 |
Type of ventilation | | air intake cabinet front/air outlet cabinet top |
Mechanical data: |
Width of PV inverter subunit | mm | 2 700 |
Height of PV inverter subunit | mm | 2 100 |
Depth of PV inverter subunit | mm | 730 |
Weight of the single device | kg | 2 085 |
Weight of PV inverter subunit | kg | 2 085 |
Mounting type | | Floor mounting installation |