4FK3510-0AG10 VOLTAGE STABILIZER (MAGN);
From SIEMENS
VOLTAGE STABILIZER (MAGN); PHASES:1; PN(KVA):1; UPRI(V):230; USEC(V):230; ISEC(A):4,35; F(HZ):50...50; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP20; -; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; EN 61558-2-12 >ISOLATION TRANSFORMER< | |||
General technical data | |||
Product designation | |||
Product brand name | SIDAC | ||
Operating apparent output rated value | kV·A | 1 | |
Short-circuit rating | yes | ||
Setting time | s | 0.04 | |
Connection method for transformers | Ii0 | ||
Efficiency | 0.95 | ||
Certificate of suitability | CE | ||
Inputs | |||
Phase number of the inputs | 1 | ||
Input current _1 rated value | A | 4.6 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 50 | |
Input voltage | |||
minimum | V | 207 | |
maximum | V | 253 | |
_1 rated value | V | 230 | |
Type of electrical connection at input for main current circuit | screw-type terminals | ||
Outputs | |||
Phase number of the outputs | 1 | ||
Output current _1 rated value | A | 4.35 | |
Electrical output frequency | |||
maximum | Hz | 50 | |
minimum | Hz | 50 | |
Output voltage minimum | V | 227.7 | |
Type of electrical connection at output for main current circuit | screw-type terminals | ||
Power factor at output for rated value of the power | 1 | ||
Relative control precision of the output voltage | |||
on fluctuation of the input voltage +10%/-10% | % | 1 | |
on fluctuation of the input voltage +10%/-20% | % | 2 | |
Harmonic distortion factor at output on the measurement level of all dimensions | % | 3 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | B | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP20 | ||
Mechanical data | |||
Mounting type | screws | ||
Width | m | 0.265 | |
Height | m | 0.325 | |
Depth | m | 0.33 | |
Certificates/ approvals |