4ET6511-0AG00 SMOOTH RCT 1PH 690V IDC:1600A 0,522MH
From SIEMENS
SMOOTHING CHOKE; PHASES:1; U ISO(V):690; I(DC)(A):1600; EN(WS):668; PV(W):3520; LN(MH):0,522; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; VDE 0532 | |||
General technical data | |||
Product designation | Glaettungsdrossel | ||
Product brand name | SIDAC | ||
Phase number | 1 | ||
Type of voltage | DC | ||
Operating voltage rated value | V | 690 | |
Operating frequency rated value | Hz | 0 | |
Current | |||
at AC | |||
— rated value | A | 1 440 | |
— maximum | A | 1 600 | |
Inductivity rated value | H | 0.00052 | |
Energy content | W | 668 | |
Product function windings in parallel selectable | Yes | ||
Power loss [W] of the coil | W | 3 400 | |
Power loss [W] of the iron core | W | 120 | |
Mechanical data | |||
Type of electrical connection for main current circuit | flat connector | ||
Width | m | 0.61 | |
Height | m | 0.88 | |
Depth | m | 0.565 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP00 | ||
Certificates/ approvals |