4BU4797-0MC70-2XA0 TR PN,D(KVA):220 UPRI(V):575 USEC(V):460
From SIEMENS
AUTOTRANSFORMER; PHASES:3; PN,D(KVA):220; UPRI(V):575; USEC(V):460; ISEC(A):276; F(HZ):60...60; VECTOR GR./SHIELD WNG.:YNA0 /0; TA/ISOKL:55 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 >UL/CSA-RECOGNIZED< | |||
General technical data | |||
Product designation | autotransformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 220 000 | |
Efficiency | 0.97 | ||
Connection method for transformers | YNa0 | ||
Certificate of suitability | CE / cRUus | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Relative short-circuit voltage | % | 1.6 | |
Inputs | |||
Phase number of the inputs | 3 | ||
Input voltage | |||
_1 rated value | V | 220 | |
Electrical input frequency | |||
minimum | Hz | 60 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 3 | ||
Output voltage | |||
_1 rated value | V | 460 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 60 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 55 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | flat connector | ||
at input for main current circuit | flat connector | ||
Mounting type | screws | ||
Construction form of the iron core | 3UI 230/137 | ||
Width | m | 0.45 | |
Height | m | 0.422 | |
Depth | m | 0.199 | |
Certificates/ approvals |