4AT4312-5DK10-0FA0 TRANSFORMER SITAS; PHASES:1;
From SIEMENS
TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):12,5 /48,6; UPRI(V):460+/-5%; USEC(V):115; ISEC(A):109; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:55 /H; IP00; TYPE OF TERMINALS:SCREW/FLAT-TYPE TERMINAL; INSTALLATION:SCREW; EN 61558-2-1, -2-2, -2-4 >UL/CSA-RECOGNIZED< >CONTROL CIRCUIT TRANSFORMER< >ISOLATION TRANSFORMER< | |||
General technical data | |||
Product designation | transformer SITAS | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 12 500 | |
Efficiency | 0.95 | ||
Connection method for transformers | Ii0 | ||
Certificate of suitability | CE / cRUus | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Short-term vector power | V·A | 53 000 | |
Inputs | |||
Phase number of the inputs | 1 | ||
Input voltage | |||
_1 rated value | V | 483 | |
_2 rated value | V | 460 | |
_3 rated value | V | 437 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 1 | ||
Output voltage | |||
_1 rated value | V | 115 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 55 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | flat connector / screw-type terminals | ||
at input for main current circuit | flat connector / screw-type terminals | ||
Mounting type | screws | ||
Construction form of the iron core | UI 240/80 | ||
Width | m | 0.256 | |
Height | m | 0.42 | |
Depth | m | 0.194 | |
Certificates/ approvals |