4AT3602-1TA71-3MA0 TRANSFORMATOR F. MED-RAEUME;
From SIEMENS
TRANSFORMATOR F. MED-RAEUME; PHASES:1; PN(KVA):3,15; UPRI(V):230; IPRI(A):14,4; USEC(V):230-115; ISEC(A):13,7-13,7; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /1; TA/ISOKL:55 /H; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; EN 61558-2-15 >ISOLATION TRANSFORMER< | |||
General technical data | |||
Product designation | transformer for MED-rooms | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 3 150 | |
Efficiency | 0.94 | ||
Connection method for transformers | Ii0 | ||
Certificate of suitability | CE | ||
Product function | |||
Temperature monitoring | Yes | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 1 | ||
Relative short-circuit voltage | % | 3.63 | |
Inputs | |||
Phase number of the inputs | 1 | ||
Input voltage | |||
_1 rated value | V | 230 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 1 | ||
Output voltage | |||
_1 rated value | V | 230 | |
_2 rated value | V | 115 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 55 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | screw-type terminals | ||
at input for main current circuit | screw-type terminals | ||
Type of the temperature monitoring | warning | ||
Mounting type | screws | ||
Construction form of the iron core | UI 180/75 | ||
Width | m | 0.194 | |
Height | m | 0.32 | |
Depth | m | 0.169 | |
Certificates/ approvals |