4AM4696-0EH80-0CA0 CONTROL CIRCUIT TRANSFORMER;
From SIEMENS
CONTROL CIRCUIT TRANSFORMER; PHASES:1; PN/PN(S6)(KVA):0,31 /1,1; UPRI(V):575-460-440-380- 230-220-200+/-20; USEC(V):120-20-10; ISEC(A):1,92-3,25-1,0; F(HZ):50...60; VECTOR GR./SHIELD WNG.:IIII0 /1; TA/ISOKL:55 /B; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; EN 61558-2-1, -2-2, -2-4 >UL/CSA-RECOGNIZED< | |||
General technical data | |||
Product designation | control circuit transformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 310 | |
Efficiency | 0.91 | ||
Connection method for transformers | Iiii0 | ||
Certificate of suitability | CE / cRUus | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 1 | ||
Short-term vector power | V·A | 1 100 | |
Inputs | |||
Phase number of the inputs | 1 | ||
Input voltage | |||
_1 rated value | V | 575 | |
_2 rated value | V | 575 | |
_3 rated value | V | 555 | |
_4 rated value | V | 480 | |
_5 rated value | V | 460 | |
_6 rated value | V | 440 | |
_7 rated value | V | 420 | |
_8 rated value | V | 400 | |
_9 rated value | V | 380 | |
_10 rated value | V | 360 | |
_11 rated value | V | 250 | |
_12 rated value | V | 240 | |
_13 rated value | V | 230 | |
_14 rated value | V | 220 | |
_15 rated value | V | 210 | |
_16 rated value | V | 200 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 1 | ||
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | B | ||
Ambient temperature rated value | °C | 55 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | screw-type terminals | ||
at input for main current circuit | screw-type terminals | ||
Mounting type | screws | ||
Construction form of the iron core | EI 120/52 | ||
Width | m | 0.122 | |
Height | m | 0.121 | |
Depth | m | 0.114 | |
Certificates/ approvals |