4AM4696-0AC60-0CA0 CONTROL CIRCUIT TRANSFORMER;
From SIEMENS
CONTROL CIRCUIT TRANSFORMER; PHASES:1; PN/PN(S6)(KVA):0,35 /1,54; UPRI(V):400+/-5%; USEC(V):230(0,86A);24(6,3A); ISEC(A):0,86-6,3; F(HZ):50...60; VECTOR GR./SHIELD WNG.:III0 /0; TA/ISOKL:70 /B; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; EN 61558-2-2 >UL/CSA-RECOGNIZED< >CONTROL CIRCUIT TRANSFORMER< | |||
General technical data | |||
Product designation | control circuit transformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 350 | |
Efficiency | 0.91 | ||
Connection method for transformers | Iii0 | ||
Certificate of suitability | CE / cRUus | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Short-term vector power | V·A | 1 540 | |
Relative short-circuit voltage | % | 3.76 | |
Inputs | |||
Phase number of the inputs | 1 | ||
Input voltage | |||
_1 rated value | V | 420 | |
_2 rated value | V | 400 | |
_3 rated value | V | 380 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 1 | ||
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | B | ||
Ambient temperature rated value | °C | 70 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | screw-type terminals | ||
at input for main current circuit | screw-type terminals | ||
Mounting type | screws | ||
Construction form of the iron core | EI 120/52 | ||
Width | m | 0.122 | |
Height | m | 0.121 | |
Depth | m | 0.114 | |
Certificates/ approvals |