4AM3442-5EA20-0FA0 CONTROL CIRCUIT TRANSFORMER;
From SIEMENS
CONTROL CIRCUIT TRANSFORMER; PHASES:1; PN/PN(S6)(KVA):0,1 /0,31; UPRI(V):480+/-5%; USEC(V):400; ISEC(A):0,25; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; EN 61558-2-1, -2-2, -2-4 >UL/CSA-RECOGNIZED< | |||
General technical data | |||
Product designation | control circuit transformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 100 | |
Efficiency | 0.86 | ||
Connection method for transformers | Ii0 | ||
Certificate of suitability | CE / cRUus | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Short-term vector power | V·A | 310 | |
Inputs | |||
Phase number of the inputs | 1 | ||
Input voltage | |||
_1 rated value | V | 504 | |
_2 rated value | V | 480 | |
_3 rated value | V | 456 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 1 | ||
Output voltage | |||
_1 rated value | V | 400 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | B | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | screw-type terminals | ||
at input for main current circuit | screw-type terminals | ||
Mounting type | screws | ||
Construction form of the iron core | EI 84/42 | ||
Width | m | 0.086 | |
Height | m | 0.098 | |
Depth | m | 0.102 | |
Certificates/ approvals |