PMBD914,235 DIODE GEN PURP 100V 215MA SOT23
From NXP Semiconductors
| Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) | 215mA (DC) |
| Current - Reverse Leakage @ Vr | 1µA @ 75V |
| Datasheets | PMBD914 |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Single |
| Mounting Type | Surface Mount |
| Online Catalog | Standard Diode |
| Operating Temperature - Junction | 150°C (Max) |
| Other Names | 568-8101-2 933856870235 PMBD914 /T3 PMBD914 /T3-ND PMBD914,235-ND |
| PCN Assembly/Origin | Additional Leadframe Suppliers SOT23 31/Aug/2013 |
| PCN Design/Specification | Resin Hardener 02/Jul/2013 |
| PCN Packaging | Lighter Reels 02/Jan/2014 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-23-3 |
| Reverse Recovery Time (trr) | 4ns |
| Series | - |
| Speed | Fast Recovery = 200mA (Io) |
| Standard Package | 10,000 |
| Supplier Device Package | SOT-23 (TO-236AB) |
| Voltage - DC Reverse (Vr) (Max) | 100V |
| Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |



