UP04312G0L TRANS PREBIAS NPN/PNP SSMINI6
From Panasonic Electronic Components
| Catalog Drawings | SS-Mini 6 Pin Package Top UP043(A,1,9) Series Circuit |
| Category | Discrete Semiconductor Products |
| Current - Collector (Ic) (Max) | 100mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 5mA, 10V |
| Datasheets | UP0431200L View all Specifications |
| Family | Transistors (BJT) - Arrays, Pre-Biased |
| Frequency - Transition | 150MHz, 80MHz |
| Mounting Type | Surface Mount |
| Other Names | UP04312G0LTR |
| Package / Case | SOT-563, SOT-666 |
| Packaging | Tape & Reel (TR) |
| Power - Max | 125mW |
| Product Photos | SMINI6-F1 |
| Resistor - Base (R1) (Ohms) | 22k |
| Resistor - Emitter Base (R2) (Ohms) | 22k |
| Series | - |
| Standard Package | 8,000 |
| Supplier Device Package | SSMini6-F2 |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |



