ADXRS450BEYZ SENS GYRO 300DEG/S DGTL 14CLCC
From Analog Devices Inc.
| Category | Sensors, Transducers |
| Current - Supply | 6mA |
| Datasheets | ADXRS450 |
| Family | Gyroscopes |
| Online Catalog | ADXRS450 and ADXRS453 |
| Operating Temperature | -40°C ~ 105°C |
| Output Type | SPI |
| PCN Assembly/Origin | MEMS Devices Second Source 22/Aug/2013 |
| PCN Design/Specification | Cap Cavity Update 14/Mar/2014 |
| Package / Case | 14-CLCC |
| Product Photos | ADXRS45xBEYZ |
| Range °/s | ±300°/s |
| Sensitivity | 80LSB/°/s |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 14-CLCC (9x9) |
| Typical Bandwidth | 80Hz |
| Voltage - Supply | 3.15 V ~ 5.25 V |



